frontend/semag/polytrack/images/car_stripe.svg
2024-09-22 18:43:20 -04:00

66 lines
3.7 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="1024" height="1024" version="1.1" viewBox="0 0 1024 1024" xmlns="http://www.w3.org/2000/svg">
<desc>car.blend, (Blender 4.0.2)</desc>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024 -2e-3 1024" fill="#141414" fill-opacity=".25" stroke="#000"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024" fill="#141414" fill-opacity=".25" stroke="#000"/>
<g>
<path d="m259.51 81.711v145.52h70.268 70.268v-145.52h-70.268-70.268zm16.674 154.52 14.674 137.29h38.92 38.92l14.674-137.29h-53.594-53.594zm-16.674 150.88v257.82l8.623 63.094 22.672 137.54 15.475 47.842h23.498 23.498l15.473-47.842 22.676-137.54 8.6211-63.094v-257.82h-70.268-70.268z"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024" fill-opacity=".25" stroke="#000"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024" fill-opacity=".25" stroke="#000"/>
</g>
<g fill="#141414" fill-opacity=".25" stroke="#000">
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
</g>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024" fill-opacity=".25" stroke="#000"/>
<g fill="#141414" fill-opacity=".25" stroke="#000">
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
</g>
<g fill-opacity=".25" stroke="#000">
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024 -2e-3 1024" fill="#1a0000"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024 -2e-3 1024" fill="#141414"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024" fill="#141414"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
</g>
<g fill="#141414" fill-opacity=".25" stroke="#000">
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
</g>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024" fill-opacity=".25" stroke="#000"/>
<g fill="#141414" fill-opacity=".25" stroke="#000">
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024"/>
</g>
<polygon points="-2e-3 1024 -2e-3 1024 -2e-3 1024 -2e-3 1024" fill="#1a0000" fill-opacity=".25" stroke="#000"/>
</svg>